![]() ![]() |
Historically, about three quarters of our Year 2 leaving pupils have moved on to the following six local Dulwich primary schools: Alleyn’s Junior School (mixed), James Allen’s Preparatory School (girls), Dulwich College (boys), Rosemead (mixed), Sydenham High Junior School (girls) and Dulwich Prep London (formerly Dulwich College Preparatory School, boys). Naturally, there are fluctuations from year to year depending on birth rates, availability of places, etc., but the top six destinations have quite consistently remained the same.
It is noteworthy that many children receive several offers, enabling them to choose the school which best suits them. The average is usually about 2.6 offers each from the schools listed below.
We are proud of this record, which is particularly strong when considering our comprehensive, non-selective intake into the Nursery and the Kindergarten. It proves that we regularly meet our objective of preparing all children to achieve their full potential, thus enabling them to move to the school most suitable to them.
The following table shows the destinations of all of our leaving pupils at the end of each of the past seven school years.
| Total July Leavers | 2006-2012 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| 1. Alleyn’s Junior School | 70 (22%) | 10 | 13 | 10 | 8 | 7 | 11 | 11 |
| 2. JAPS | 43 (13%) | 5 | 3 | 5 | 6 | 12 | 3 | 9 |
| 3. Rosemead | 43 (13%) | 7 | 10 | 13 | 4 | 4 | 3 | 2 |
| 4. Dulwich College | 36 (11%) | 5 | 5 | 5 | 4 | 5 | 2 | 10 |
| 5. Sydenham High | 23 (7%) | 3 | 3 | 3 | 5 | 6 | 1 | 2 |
| 6. Dulwich Prep London | 20 (6%) | 4 | 3 | 3 | 1 | 3 | 2 | 4 |
| Streatham & Clapham | 14 (4%) | 6 | 1 | 1 | 2 | 4 | ||
| Hornsby House | 8 (3%) | 1 | 1 | 2 | 3 | 1 | ||
| St. Paul’s Cathedral School | 6 (2%) | 1 | 2 | 3 | ||||
| St. Dunstan’s | 3 (1%) | 3 | ||||||
| Other independent | 14 (4%) | 2 | 4 | 1 | 1 | 1 | 2 | 2 |
| State schools | 22 (7%) | 5 | 4 | 3 | 5 | 1 | 4 | |
| Out of area | 18 (6%) | 3 | 4 | 2 | 1 | 4 | 3 | 1 |
| Total | 320 (100%) | 51 | 54 | 47 | 41 | 45 | 28 | 54 |
The table below shows that about three quarters of our leaving girls have historically moved on to JAPS, Alleyn’s Junior School, Rosemead or Sydenham High. It also shows that there is a strong list of other good school options for our leaving girls.
| Girls | 2006-2012 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| JAPS | 43 (22%) | 5 | 3 | 5 | 6 | 12 | 3 | 9 |
| Alleyn’s Junior School | 38 (20%) | 5 | 7 | 4 | 5 | 3 | 6 | 8 |
| Rosemead | 36 (19%) | 6 | 9 | 13 | 4 | 2 | 2 | |
| Sydenham High | 23 (12%) | 3 | 3 | 3 | 5 | 6 | 1 | 2 |
| Streatham & Clapham | 14 | 6 | 1 | 1 | 2 | 4 | ||
| Hornsby House | 4 | 1 | 1 | 1 | 1 | |||
| St. Paul’s Cathedral School | 4 | 1 | 3 | |||||
| Other independent | 7 | 1 | 1 | 1 | 1 | 3 | ||
| State schools | 13 | 3 | 1 | 2 | 3 | 1 | 3 | |
| Out of area | 12 | 3 | 4 | 1 | 2 | 2 | ||
| Total | 194 (100%) | 32 | 29 | 29 | 28 | 25 | 16 | 35 |
The table below shows that about three quarters of our leaving boys move on to Dulwich College, Alleyn’s Junior School, Dulwich College Preparatory School or Rosemead. It also shows that there is a strong list of other good school options for our leaving girls.
| Boys | 2006-2012 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Dulwich College | 36 (29%) | 5 | 5 | 5 | 4 | 5 | 2 | 10 |
| Alleyn’s Junior School | 32 (25%) | 5 | 6 | 6 | 3 | 4 | 5 | 3 |
| Dulwich College Prep School | 20 (15%) | 4 | 3 | 3 | 1 | 3 | 2 | 4 |
| Rosemead | 7 (6%) | 1 | 1 | 4 | 1 | |||
| Hornsby House | 4 | 1 | 1 | 2 | ||||
| St. Dunstan’s | 3 | 1 | ||||||
| St. Paul’s Cathedral School | 2 | 1 | 1 | |||||
| Other independent | 7 | 1 | 4 | 1 | 1 | |||
| State schools | 8 | 2 | 3 | 1 | 2 | 1 | ||
| Out of area | 6 | 1 | 1 | 2 | 1 | 1 | ||
| Total | 126 (100%) | 19 | 25 | 18 | 13 | 20 | 12 | 19 |





